



































Property Attributes
- MLS#776367
- TypeSingle Family
- CountyDELTA
- CityHotchkiss
- AreaDelta
- Zip81419
- StyleA Frame
- Year Built1980
- Taxes1111
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size10 Acres
Listing Provided Courtesy Of:
Monument Ridge Property Management, LLC
Data Source:
Colorado Real Estate Network
Property Description
Are YOU LOOKING for some peace & quiet? Take a look at this home on 10 acres, 360 degree views: San Juans, Grand Mesa, California Mesa & West Elks. This home has spiral staircases inside. You have access outside from every room in the house. Walk out basement includes the family room, 2 bedrooms, & 3/4 bath - laundry room combo. NEW in 2020: windows, doors, roof, trim, siding, carpet & vinyl. Loft area for your office or den with deck. The master bedroom is on the main level as well as the kitchen, dining room & living room. Walk out the sliding glass front door to the concrete stamped patio to enjoy your morning coffee or to entertain guests. .25 CFS of irrigation, enough for a yard or garden. In floor hot water radiant heat in the basement. Build your garage on the 48' x 26' concrete slab. Matterport & Drone Aerial links should be in the information.
Elementary School | Middle School | High School |
---|---|---|
Hotchkiss K-8 Elementary School | Hotchkiss K-8 Middle School | Hotchkiss 9-12 High School |
Price History | |
---|---|
11/9/2020 | Listed $449,000 |
1/5/2021 | 1% - $448,000 |
3/4/2021 | 2% - $440,000 |
4/10/2021 | 4% - $425,000 |
General Features
Class | RESIDENTIAL |
---|---|
Cooling | Evaporative Cooler |
Exterior Features | Balcony, Irrigation Pump, Irrigation Water, Patio, Storm Windows/Doors |
Flooring | Carpet-Partial, Stained/Stamped Concrete, Vinyl |
Green Certification Y/n | No |
Heating | Floor Radiant, Hot Water Baseboard |
Hoa Y/n | No |
Interior Features | Window Coverings, Wired/Cable TV, Ceiling Fan(s), W/D Hookup |
Laundry Y/N | 11.9 x 7.5 bathroom location |
New Construction Y/N | No |
Property Description | Corners Marked |
Roof | Metal |
Status | Active |
Status | Active |
Stories | Three Story |
Style | A Frame |
Subdivision | None |
Type | Stick Built |
Utilities | Electric, Natural Gas, Phone - Cell Reception, Propane-Tank Owned |
View | Mountains |
Water Heater | Propane Water Heater |
Windows | Double Pane, Vinyl |
Zoning | Agriculture |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Bathrooms Descr | 2 full baths |
Bedroom #2 Dimensions | 15.7 x 13.7 |
Bedroom #3 Dimensions | 15.7 x 13.3 |
Bedroom #4 Dimensions | n/a |
Dining Room | Separate Dining |
Dining Room | Yes |
Dining Room Dimensions | 8 x 9 |
Family Room | Yes |
Family Room Dimensions | 14.5 x 14.9 |
Finished Basement SF | 1024 |
Full Baths | 1 |
Great Room | No |
Kitchen Dimensions | 14.11 x 9 |
Master Bedroom Dimensions | 14.3 x 15.3 |
Master Bedroom Level | Main Level |
Office/den Dimensions | Loft area |
Exterior Features
Living Room Dimensions | 15.2 x 17.2 |
---|---|
Apx. Irrigation Acres | 1 |
Carport | Yes |
Carport Spaces | 1 |
Construction Type | Wood Frame |
Exterior Structures | Shed |
Lot Dimensions | 10 acres |
Lot Size Area | 10 |
Siding | Vinyl |
Water Rights/irrig. | Yes |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool